
AIRBORNE SPEEDWAY CHAMPIONS
(Also known as Plattsburgh Speedway, Airborne Raceway, and Adirondack Park)
![]()
| YEAR | CHAMPION | DIVISION | SANCTION |
| 2008 | Patrick Dupree | 358-modified | Independent |
| 2007 | George Foley | 358-modified | Independent |
| 2006 | Mike Bruno | 358-modified | Independent |
| 2005 | Leon Gonyo | 358-modified | Independent |
| 2004 | Bill Sawyer | Tiger Sportsman | ACT |
| 2003 | Jason Bonnett | Tiger Sportsman | ACT |
| 2002 | Craig Bushey | Tiger Sportsman | ACT |
| 2001 | Mark Lamberton | Late Model | ACT |
| 2000 | Brent Dragon | Late Model | ACT |
| 1999 | Brian Hoar | Late Model | ACT |
| 1998 | Chris Fisher | Late Model | ACT |
| 1997 | Mike Bruno | Late Model | ACT |
| 1996 | Brent Dragon | Late Model | ACT |
| 1995 | Brent Dragon | Late Model | ACT |
| 1994 | Dave Whitcomb | Late Model | ACT |
| 1993 | Scott Carpenter | Late Model | ACT |
| 1992 | Steve Miller | Late Model | ACT |
| 1991 | Steve Miller | Flying Tiger | ACT |
| 1990 | Steve Miller | Flying Tiger | ACT |
| 1989 | Frank Keene | 358-modified | DIRT |
| 1988 | C.D. Coville | 358-modified | DIRT |
| 1987 | C.D. Coville | 358-modified | DIRT |
| 1986 | Mike Perrotte | 358-modified | DIRT |
| 1985 | Bob Savoie | 358-modified | DIRT |
| 1984 | Charlie Wilbur | 358-modified | DIRT |
| 1983 | Don Ackner | 358-modified | CVRA |
| 1982 | Don Ackner | 358-modified | CVRA |
| 1981 | no champions crowned | N/A | N/A |
| 1980 | Harmon "Beaver" Dragon | Late Model Sportsman | NASCAR-North |
| 1979 | Bill Branham | Late Model Sportsman | Independent |
| 1978 | Bob Brunell | Late Model Sportsman | Independent |
| 1977 | Joe Thomas | Late Model Sportsman | Independent |
| 1976 | Danny Bridges | Late Model Sportsman | Independent |
| 1975 | Harmon "Beaver" Dragon | Late Model Sportsman | Northern NASCAR |
| 1974 | Joey Kourafas | Late Model Sportsman | Northern NASCAR |
| 1973 | Harmon "Beaver" Dragon | Late Model Sportsman | Northern NASCAR |
| 1972 | Bobby Dragon | Late Model Sportsman | Northern NASCAR |
| 1971 | Denis Giroux | Modified | Independent |
| 1970 | Dick Nephew | Modified | Independent |
| 1969 | Dick Nephew | Modified | Independent |
| 1968 | Jean Guy Chartrand | Modified | Independent |
| 1967 | Jean Paul Cabana | Modified | Independent |
| 1966 | Charlie Trombley | Modified | Independent |
| 1965 | Andre Manny | Modified | Independent |
| 1964 | N/A | N/A | N/A |
| 1963 | Charlie Trombley | Modified | Independent |
| 1962 | Bob Bruno | Modified | Independent |
| 1961 | Bob Bruno | Modified | Independent |
| 1960 | Charlie Trombley | Modified | Independent |
| 1959 | Charlie Trombley | Modified | Independent |
| 1958 | N/A | N/A | N/A |
| 1957 | Buck Holliday | Modified | Independent |
| 1956 | Buck Holliday | Modified | Independent |
| 1955 | Bill Wimble | Modified | Independent |
| 1954 | ---------- | ---------- | ---------- |
If any of this info is incorrect, please send me an email.
![]()
![]()